<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Free Swimmers Time Log</title>
	<atom:link href="http://www.emomsblog.com/2009/03/swimming/uvrays-time-log-excel-97-2003-verson/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.emomsblog.com/2009/03/swimming/uvrays-time-log-excel-97-2003-verson/</link>
	<description>Sharing fun and positive information for children</description>
	<lastBuildDate>Thu, 27 Oct 2011 16:33:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: Linda</title>
		<link>http://www.emomsblog.com/2009/03/swimming/uvrays-time-log-excel-97-2003-verson/comment-page-1/#comment-10508</link>
		<dc:creator>Linda</dc:creator>
		<pubDate>Thu, 27 Oct 2011 16:33:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.emomsblog.com/wp-content/uploads/2009/03/uvrays-time-log-excel-97-2003-verson.xls#comment-10508</guid>
		<description>Thank you! This is exactly what I was looking for.</description>
		<content:encoded><![CDATA[<p>Thank you! This is exactly what I was looking for.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shanna</title>
		<link>http://www.emomsblog.com/2009/03/swimming/uvrays-time-log-excel-97-2003-verson/comment-page-1/#comment-4567</link>
		<dc:creator>Shanna</dc:creator>
		<pubDate>Mon, 21 Feb 2011 23:58:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.emomsblog.com/wp-content/uploads/2009/03/uvrays-time-log-excel-97-2003-verson.xls#comment-4567</guid>
		<description>I am so happy you like it.  Please share it with other swim parents.   

What a great sport this has been for our kids!  One change I just noticed is the 400 free needs to be 400/500 Free.</description>
		<content:encoded><![CDATA[<p>I am so happy you like it.  Please share it with other swim parents.   </p>
<p>What a great sport this has been for our kids!  One change I just noticed is the 400 free needs to be 400/500 Free.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michelle</title>
		<link>http://www.emomsblog.com/2009/03/swimming/uvrays-time-log-excel-97-2003-verson/comment-page-1/#comment-4563</link>
		<dc:creator>Michelle</dc:creator>
		<pubDate>Mon, 21 Feb 2011 18:57:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.emomsblog.com/wp-content/uploads/2009/03/uvrays-time-log-excel-97-2003-verson.xls#comment-4563</guid>
		<description>Thanks for the swimmer&#039;s log...I was halfway through the process of creating one and I thought...some other mom has to have done this already! And I like yours better. Thanks for sharing!</description>
		<content:encoded><![CDATA[<p>Thanks for the swimmer&#8217;s log&#8230;I was halfway through the process of creating one and I thought&#8230;some other mom has to have done this already! And I like yours better. Thanks for sharing!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

